![]() |
Report Date: 03/04/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Chambers Kasi's Echo Of Dreams | ||
| Reg #: | TR633712/02 | Breed/Variety: | Pug |
| Birth Date: | 03/19/2007 | Sex: | Female |
| Colors/Markings: | Fawn | ||
| Breeder(s): | Renee Singleton/Michael Singleton | ||
| Chambers Kasi's Echo Of Dreams TR633712/02 Fawn | Palace's Ritz Man-Poor Man TR178572/01 06-05 Fawn AKC DNA #V466686 | Livvys Letz Pugalong Baby TR101869/03 03-04 Fawn | Mianda's Rolling Stone TN853979/03 09-00 Fawn | Mianda's Raleigh Gentleman TN418742/02 07-99 Fawn AKC DNA #V237535 | CH Mianda's Butcher Boy TD269827 06-92 Fawn |
| Mianda's Truly Gritsey TM858217/03 04-94 Fawn | |||||
| CH Mianda's Southern Sunshine TN534023/02 07-99 Fawn AKC DNA #P28471 | CH Kesander's Moondancer TN032675/05 07-95 Black AKC DNA #V88446 | ||||
| Mianda's Q.T. Doll TN404841/01 08-97 Fawn | |||||
| CH Glory's Moonstruck Whimsy TP154971/03 06-03 Fawn | Glory's Moonstruck Hurricane TP030366/03 06-01 Fawn | CH Charlamar's Rodeo Rabbit TN431459/04 04-98 Fawn AKC DNA #V108177 | |||
| CH Glory's Tsunami TN387913/02 08-00 Fawn | |||||
| CH Glory's Fantasy Cheyenne TN417259/02 01-99 Fawn | CH Charlamar's Indian Scout TC960233 11-89 Fawn AKC DNA #V143249 | ||||
| CH Glory's Sadie Hawkins TM860580/01 01-95 Fawn | |||||
| CH Glorys Fantasy Sumbunnyluvsu TN860590/02 03-03 Fawn | CH Charlamar's Rodeo Rabbit TN431459/04 04-98 Fawn AKC DNA #V108177 | CH Charlamar's Indian Scout TC960233 11-89 Fawn AKC DNA #V143249 | CH Gerrie's Rory Of Charlamar TC602133 10-87 Fawn | ||
| CH Charlamar's Miss Tooie TC406669 10-88 Fawn | |||||
| CH Charlamar's Briana TM855401/04 12-96 Fawn | CH Ivanwold Touch Of Charlamar TM691189/05 12-92 Fawn | ||||
| Charlamar's Orange Pumpkin TM661457/01 12-92 Fawn | |||||
| CH Glory's Cherokee Of Fantasy TN152443/01 04-97 Fawn | CH Charlamar's Indian Scout TC960233 11-89 Fawn AKC DNA #V143249 | CH Gerrie's Rory Of Charlamar TC602133 10-87 Fawn | |||
| CH Charlamar's Miss Tooie TC406669 10-88 Fawn | |||||
| CH Glory's Sadie Hawkins TM860580/01 01-95 Fawn | CH Dannah's Smokin' Joe TD105656 08-90 Fawn | ||||
| CH Pfau's Lady Gidget Of Gore TC768515 03-90 Fawn | |||||
| Dream Princess Chloe TR423843/04 08-07 Fawn | Dreams Heza Pistol TR089103/01 06-04 Fawn AKC DNA #V319237 | CH Destiny's Ringmaster TN603552/03 10-99 Fawn AKC DNA #V213476 | CH Glory's Rumplestiltskin TN154627/01 08-96 Fawn AKC DNA #V33171 | CH Glory's Motor Scooter TD250230 12-92 Apricot | |
| CH Pfau's Lady Gidget Of Gore TC768515 03-90 Fawn | |||||
| CH Sherfames Molly Be Good TN123621/04 01-96 Fawn | CH Hallagan's Bear Hugs Of Erin TM944347/06 08-94 Fawn | ||||
| Lady Ann XV TM792266/02 10-94 Fawn | |||||
| Dixies Southern Bell TP092056/04 05-03 Fawn | CH Charlamar's Furby Freedom TN787462/02 07-00 Fawn AKC DNA #V100423 | CH Freedom's Black Label TN558302/01 09-98 Black AKC DNA #P28483 | |||
| Charlamar's Sierra Glory TN431459/01 02-99 Fawn | |||||
| Betty Sue III TN839141/02 01-01 Silver Fawn | Bewley's Little Peanuts TN537595/05 12-98 Fawn AKC DNA #V107211 | ||||
| Linda Bobbie Sue TN284925/03 06-97 Fawn | |||||
| Dreams Precious One TR029420/02 10-04 Fawn | Tri-R Easy Rider O'Fma TN854938/02 05-01 Fawn AKC DNA #V129955 | Fma Justa Trace Of Sawyer TN458962/02 06-98 Fawn AKC DNA #V201522 | CH Highland's Double Take TM919315/01 06-96 Fawn AKC DNA #V238331 | ||
| CH Sawyer's Jadee O'Hallagan TD374019 05-96 Fawn | |||||
| Fma Ten Speed TN344549/01 05-98 Fawn | CH William Murphy Of The Pines TM866297/01 05-96 Fawn | ||||
| CH Fma Five Speed TM934495/01 12-95 Fawn | |||||
| Tri-R Brandy TP188369/04 09-02 Fawn | Candylands Sugar Daddy TN469116/07 08-99 Fawn AKC DNA #V99588 | CH Royal A's Zeus Son Of Bailey TN215272/03 03-97 Fawn AKC DNA #V59166 | |||
| Ivanwold Princess Jasmine II TN123029/01 03-97 Fawn | |||||
| CH Shorline's Tri-R Heather TN531889/06 09-01 Fawn | CH Walker's The Devil Made Me Do It TM842227/01 03-96 Fawn AKC DNA #V208801 | ||||
| Portly's P-Nut Butter N' Jilli TN245639/02 08-97 Fawn |